Country-specific blood alcohol limits for drinking and driving!
Country | BAC ín per mille / ‰ | Limitation |
Australia | 0.5‰ | |
Austria | 0.5‰ | |
Belgium | 0.5‰ | |
Brazil | 0.6‰ | |
Bulgaria | 0.5‰ | |
Canada | 0.8‰ | |
Chile | 0.5‰ | |
China | 0.8‰ | |
Columbia | 0.4‰ | |
Costa Rica | 0.5‰ | |
Croatia | 0.2‰ | |
Cyprus | 0.9‰ | |
Denmark | 0.5‰ | |
El Salvador | 1.0‰ | |
Finland | 0.5‰ | |
France | 0.5‰ | |
Germany | 0.5‰ | 0.3‰ when involved in an accident! |
Greece | 0.5‰ | |
Honduras | 0.7‰ | |
Hong Kong | 0.5‰ | |
Ireland | 0.8‰ | |
Italy | 0.5‰ | |
Japan | 0.3‰ | |
Latvia | 0.5‰ | |
Lithuania | 0.4‰ | |
Luxemburg | 0.8‰ | |
Malta | 0.8‰ | |
Mexico | 0.8‰ | |
Netherlands | 0.5‰ | |
New Zealand | 0.5‰ | 0.0‰ (driver age <20) |
Norway | 0.2‰ | |
Poland | 0.2‰ | |
Portugal | 0.5‰ | |
Solvenia | 0.5‰ | |
South Africa | 0.5‰ | |
Spain | 0.5‰ | |
Sweden | 0.2‰ | |
Switzerland | 0.5‰ | |
Taiwan | 0.5‰ | |
Turkey | 0.5‰ | |
UK (Scotland) | 0.5‰ | |
UK (England) | 0.8‰ | |
USA | 0.8‰ |
We accept: